Most Recent Coloma Homes For Sale
| View All Coloma Homes For Sale | ||
|
7781 Hagar Shore Rd, Coloma, MI 49038 | $174,900 4 beds, 2 baths |
|
4695 Thar Rd, Coloma, MI 49038 | $89,900 4 beds, 2 baths |
|
6720 Red Arrow Hwy, Coloma, MI 49038 | $220,000 |
Real Estate Resources |
Coloma Apartments
There are 44 apartments found in and near the Coloma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings