Most Recent Coloma Homes For Sale
| View All Coloma Homes For Sale | ||
|
3323 Thar Rd, Coloma, MI 49038 | $67,000 2 beds, 1 bath |
|
13 Eastern Ave, Coloma, MI 49038 | $695,000 4 beds, 3 baths |
|
7010 Little Paw Paw Lake Rd, Coloma, MI 49038 | $399,000 4 beds, 3 baths |
Real Estate Resources |
Coloma Apartments
There are 90 apartments found in and near the Coloma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.664 | 4.412% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.834 | 4.467% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings